All-in-One PC MSI Pro 22XT 9M-052EU 9S6-ACD112-052, White
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 9100 3.6 GHz
- RAM: 8 GB DDR4-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Pro 22XT 9M-052EU 22" All-in-One PC
About MSI Pro 22XT 9M-052EU 22"
This All-in-One PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Pro 22XT 9M-052EU 22" has 8 GB system memory and a video card. Manufactured by MSI, the Pro 22XT 9M-052EU 22" has Windows 10 Pro OS installed.
MSI Pro 22XT 9M-052EU 22" specifications
| Brand | MSI |
|---|---|
| Model | Pro 22XT 9M-052EU |
| Family | Pro |
| Series | 22" |
| Product type | All-in-One PC |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Pixel pitch | 0.24795 x 0.24795 mm |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-9100 |
| CPU family | 9th gen Intel® Core™ i3 |
| CPU cores | 4 |
| CPU frequency | 3.6 GHz |
| CPU boost frequency | 4.2 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 6 MB |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR4-SDRAM |
| RAM clock speeds supported | 2400 MHz |
| RAM bandwidth supported | 37.5 GB/s |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, SD |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1100 MHz |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.5 |
| Onboard graphics adapter ID | 0x3E91 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | NO |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 3 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| AC adapter power | 120 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 500 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 370 mm |
| Weight (with stand) | 5.92 kg |






