All-in-One PC Acer Aspire C22-1650 DQ.BG6EK.008, Silver
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 1135G7 2.4 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Acer 21.5 inch Full HD Display256GB SSD8GBAspire Acer Aspire C22-1650 All-in-One PC - (Intel Core i5-1135GSilver)Windows 11Wireless Keyboard and Mouse C 22 & C 24 Home All-in-One PC
About Acer 21.5 inch Full HD Display256GB SSD8GBAspire Acer Aspire C22-1650 All-in-One PC - (Intel Core i5-1135GSilver)Windows 11Wireless Keyboard and Mouse C 22 & C 24
This All-in-One PC is one of the best Acer Home computers and is built in with Intel CPU for a great user experience. Acer 21.5 inch Full HD Display256GB SSD8GBAspire Acer Aspire C22-1650 All-in-One PC - (Intel Core i5-1135GSilver)Windows 11Wireless Keyboard and Mouse C 22 & C 24 has 8 GB system memory and a video card. Manufactured by Acer, the 21.5 inch Full HD Display256GB SSD8GBAspire Acer Aspire C22-1650 All-in-One PC - (Intel Core i5-1135GSilver)Windows 11Wireless Keyboard and Mouse C 22 & C 24 has Windows 11 Home OS installed.
Acer 21.5 inch Full HD Display256GB SSD8GBAspire Acer Aspire C22-1650 All-in-One PC - (Intel Core i5-1135GSilver)Windows 11Wireless Keyboard and Mouse C 22 & C 24 specifications
| Brand | Acer |
|---|---|
| Model | 21.5 inch Full HD Display, 256GB SSD, 8GB, Aspire Acer Aspire C22-1650 All-in-One PC – (Intel Core i5-1135G, Silver), Windows 11, Wireless Keyboard and Mouse |
| Family | Aspire |
| Series | C 22 & C 24 |
| Market positioning | Home |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i5-1135G7 |
| CPU family | 11th gen Intel® Core™ i5 |
| CPU cores | 4 |
| CPU frequency | 2.4 GHz |
| CPU boost frequency | 4.2 GHz |
| CPU cache | 8 MB |
| CPU cache type | Smart Cache |
| Configurable TDP-up freq. | 2.4 GHz |
| Configurable TDP-up. | 28 W |
| Configurable TDP-down freq. | 0.9 GHz |
| Configurable TDP-down | 12 W |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| Storage type | SSD |
| Number of storage drives | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel Iris Xe Graphics |
| Onboard video model | Intel Iris Xe Graphics |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Camera HD type | HD |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 1 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Home |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 65 W |
| Width (with stand) | 4899 mm |
| Depth (with stand) | 373 mm |
| Height (with stand) | 3718.9 mm |






