All-in-One PC DELL OptiPlex 9010 9010-4887, Black
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 3225 3.3 GHz
- RAM: 2 GB DDR3-SDRAM
- HDD: 250 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL OptiPlex 9010 All-in-One PC
About DELL OptiPlex 9010
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL OptiPlex 9010 has 2 GB system memory and a video card. Manufactured by DELL, the OptiPlex 9010 has Windows 8 Pro OS installed.
DELL OptiPlex 9010 specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 9010 |
| Family | OptiPlex |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i3-3225 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.3 GHz |
| CPU socket | LGA 1155 (Socket H2) |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 55 W |
| PCI Express slots version | 2.0 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® Q77 Express |
| BIOS password | YES |
| RAM installed | 2 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2 |
| RAM slots type | DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 250 GB |
| HDD interface | SATA II |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Optical drive | DVD Super Multi |
| LightScribe | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4000 |
| Onboard video base freq. | 650 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. displays | 3 |
| Onboard graphics adapter ID | 0x152 |
| Built-in microphone | NO |
| Total megapixels | 1.3 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Bluetooth | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 2 |
| Microphone in | YES |
| Headphone outputs | 2 |
| Combo headphone/mic port | NO |
| S/PDIF out port | NO |
| DC-in jack | NO |
| Operating system installed | Windows 8 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Cables included | AC |
| AC adapter power | 200 W |
| AC adapter included | NO |
| Cable lock slot | YES |
| Width (with stand) | 574 mm |
| Depth (with stand) | 68 mm |
| Height (with stand) | 386 mm |
| Weight (with stand) | 7.6 kg |






