All-in-One PC MSI Wind Top AE222-262EU 9S6-AC1112-262, White
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 4160 3.6 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Wind Top AE222-262EU Entertainment All-in-One PC
About MSI Wind Top AE222-262EU Entertainment
This All-in-One PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Wind Top AE222-262EU Entertainment has 4 GB system memory and a video card. Manufactured by MSI, the Wind Top AE222-262EU Entertainment has NO OS installed.
MSI Wind Top AE222-262EU Entertainment specifications
| Brand | MSI |
|---|---|
| Model | Wind Top AE222-262EU |
| Family | Wind Top |
| Series | Entertainment |
| Product type | All-in-One PC |
| Product colour | White |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i3-4160 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.6 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 54 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H81 |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1333 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA III |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, SD |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4400 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 11.1 |
| Onboard graphics adapter ID | 0x41E |
| Audio system | Sound Blaster Cinema |
| Built-in speaker(s) | YES |
| RMS rated power | 6 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 2 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Mini PCIe slots | 2 |
| DC-in jack | YES |
| USB Sleep-and-Charge | YES |
| USB Sleep-and-Charge ports | 1 |
| Operating system installed | NO |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 120 W |
| Detachable display | NO |
| Width (with stand) | 561.7 mm |
| Depth (with stand) | 93.4 mm |
| Height (with stand) | 410.8 mm |
| Weight (with stand) | 9.71 kg |






