All-in-One PC HP ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 1KN72EA, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 7100T 3.4 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 400 All-in-One PC
About HP ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 400
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 400 has 4 GB system memory and a video card. Manufactured by HP, the ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 400 has Windows 10 Pro OS installed.
HP ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC 400 specifications
| Brand | HP |
|---|---|
| Model | ProOne ProOne 440 G3 23.8-inch Non-Touch All-in-One PC |
| Family | ProOne |
| Series | 400 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-7100T |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.4 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Kaby Lake |
| Thermal Design Power (TDP) | 35 W |
| Configurable TDP-down freq. | 2.4 GHz |
| Configurable TDP-down | 25 W |
| Tjunction | 92 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 2133, 2400 MHz |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1100 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x5912 |
| Built-in speaker(s) | YES |
| Built-in camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 150 W |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 580 mm |
| Depth (with stand) | 191 mm |
| Height (with stand) | 447 mm |
| Weight (with stand) | 6.45 kg |






