All-in-One PC ASUS ASUSPRO A4320-BB027X 90PT01A1-M00920, Black
- Display diagonal: 19.5″
- Display resolution: 1600 x 900 px
- CPU: Intel Pentium G G3260 3.3 GHz
- RAM: 4 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS ASUSPRO A4320-BB027X All-in-One PC
About ASUS ASUSPRO A4320-BB027X
This All-in-One PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS ASUSPRO A4320-BB027X has 4 GB system memory and a video card. Manufactured by ASUS, the ASUSPRO A4320-BB027X has Windows 10 Home OS installed.
ASUS ASUSPRO A4320-BB027X specifications
| Brand | ASUS |
|---|---|
| Model | ASUSPRO A4320-BB027X |
| Family | ASUSPRO |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 19.5" |
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | G3260 |
| CPU family | Intel Pentium G |
| CPU cores | 2 |
| CPU frequency | 3.3 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 3 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 2 |
| CPU lithography | 22 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 53 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM, DDR3L-SDRAM |
| RAM clock speeds supported | 1333 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H81 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Onboard video max. displays | 3 |
| Built-in speaker(s) | YES |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 10 Home |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 120 W |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Detachable display | YES |
| Width (with stand) | 477 mm |
| Depth (with stand) | 174.1 mm |
| Height (with stand) | 371.1 mm |
| Weight (with stand) | 7.38 kg |






