All-in-One workstation HP Sprout Pro Sprout Pro by G1X73EA, White
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 6700 3.4 GHz
- RAM: 8 GB DDR4-SDRAM
- HDD: 1 TB
- Hybrid-HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Sprout Pro Sprout Pro by All-in-One workstation
About HP Sprout Pro Sprout Pro by
This All-in-One workstation is one of the best HP computers and is built in with Intel CPU for a great user experience. HP Sprout Pro Sprout Pro by has 8 GB system memory and a video card. Manufactured by HP, the Sprout Pro Sprout Pro by has Windows 10 Pro OS installed.
HP Sprout Pro Sprout Pro by specifications
| Brand | HP |
|---|---|
| Model | Sprout Pro Sprout Pro by |
| Family | Sprout Pro |
| Product type | All-in-One workstation |
| Product colour | White |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i7-6700 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 3.4 GHz |
| CPU boost frequency | 4 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 8 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 8 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel® H170 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM distribution | 2 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Storage type | Hybrid-HDD |
| Number of storage drives | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Onboard video max. displays | 3 |
| Audio system | DTS Studio Sound |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 350 W |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 576.5 mm |
| Depth (with stand) | 604.5 mm |
| Height (with stand) | 594.3 mm |
| Weight (with stand) | 15.3 kg |






