All-in-One PC HP EliteOne 800 G6 5L248EA, Silver
- Display diagonal: 27″
- Display resolution: 2560 x 1440 px
- CPU: Intel® Core™ i9 10900 2.8 GHz
- RAM: 32 GB DDR4-SDRAM
- SSD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP EliteOne 800 G6 800 Business All-in-One PC
About HP EliteOne 800 G6 800
This All-in-One PC is one of the best HP Business computers and is built in with Intel CPU for a great user experience. HP EliteOne 800 G6 800 has 32 GB system memory and a NVIDIA GeForce RTX 2070 SUPER video card. Manufactured by HP, the EliteOne 800 G6 800 has Windows 11 Pro OS installed.
HP EliteOne 800 G6 800 specifications
| Brand | HP |
|---|---|
| Model | EliteOne 800 G6 |
| Family | EliteOne |
| Series | 800 |
| Market positioning | Business |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | YES |
| HD type | Quad HD |
| HDMI version | 2.0a |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 300 cd/m² |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU generation | 10th gen Intel® Core™ i9 |
| CPU model | i9-10900 |
| CPU family | Intel® Core™ i9 |
| CPU cores | 10 |
| CPU frequency | 2.8 GHz |
| CPU boost frequency | 5.2 GHz |
| CPU cache | 20 MB |
| CPU cache type | L3 |
| CPU threads | 20 |
| Motherboard chipset | Intel Q470 |
| RAM installed | 32 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 2 x 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2933 MHz |
| Error Correction Code (ECC) | NO |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Optical drive | NO |
| Discrete video card | YES |
| Video card manufacturer | NVIDIA |
| Discrete video card model | NVIDIA GeForce RTX 2070 SUPER |
| Video card memory type | GDDR6 |
| Video card memory | 8 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Ethernet LAN | NO |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 3 |
| USB Type-C (3.2 Gen 2) | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Operating system installed | Windows 11 Pro |
| Mouse included | YES |
| Keyboard included | YES |
| Width (without stand) | 61.4 cm |
| Depth (without stand) | 58.2 cm |
| Height (without stand) | 25.5 cm |
| Weight (without stand) | 10.7 kg |






