All-in-One PC HP 24-dp0004na 1H5Y9EA, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Pentium® Gold G6400T 3.4 GHz
- RAM: 4 GB DDR4-SDRAM
- SSD: 128 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP 24-dp0004na Home All-in-One PC
About HP 24-dp0004na
This All-in-One PC is one of the best HP Home computers and is built in with Intel CPU for a great user experience. HP 24-dp0004na has 4 GB system memory and a video card. Manufactured by HP, the 24-dp0004na has Windows 10 Home OS installed.
HP 24-dp0004na specifications
| Brand | HP |
|---|---|
| Model | 24-dp0004na |
| Market positioning | Home |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| HDMI version | 1.4 |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| Tilt angle range | -5 – 20° |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Colour gamut | 72% |
| Display bezel technology | Micro-Edge |
| CPU manufacturer | Intel |
| CPU model | G6400T |
| CPU family | Intel® Pentium® Gold |
| CPU cores | 2 |
| CPU frequency | 3.4 GHz |
| CPU socket | LGA 1200 (Socket H5) |
| CPU cache | 4 MB |
| CPU cache type | L2 |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Comet Lake |
| Thermal Design Power (TDP) | 35 W |
| Configurable TDP-down freq. | 2.3 GHz |
| Configurable TDP-down | 25 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 128 GB |
| RAM types supported by CPU | DDR4-SDRAM |
| RAM clock speeds supported | 2666 MHz |
| RAM bandwidth supported | 41.6 GB/s |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 1 x 4 GB |
| RAM slots | 1 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2666 MHz |
| Error Correction Code (ECC) | NO |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 610 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.5 |
| Onboard graphics adapter ID | 0x9BA8 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Camera HD type | HD |
| Privacy camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8821CE |
| WLAN manufacturer | Realtek |
| Antenna type | 1×1 |
| Bluetooth | YES |
| Bluetooth version | 4.2 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Keyboard type | USB |
| AC adapter power | 90 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 540.8 mm |
| Depth (with stand) | 204.3 mm |
| Height (with stand) | 410.3 mm |
| Weight (with stand) | 7.71 kg |
| Width (without stand) | 54.1 cm |
| Depth (without stand) | 20.4 cm |
| Height (without stand) | 41 cm |
| Weight (without stand) | 7.71 kg |






