All-in-One PC HP EliteOne 800 G6 24inch 273C5EA, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 10700 2.9 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP EliteOne 800 G6 24inch 800 Business All-in-One PC
About HP EliteOne 800 G6 24inch 800
This All-in-One PC is one of the best HP Business computers and is built in with Intel CPU for a great user experience. HP EliteOne 800 G6 24inch 800 has 16 GB system memory and a video card. Manufactured by HP, the EliteOne 800 G6 24inch 800 has Windows 10 Pro OS installed.
HP EliteOne 800 G6 24inch 800 specifications
| Brand | HP |
|---|---|
| Model | EliteOne 800 G6 24inch |
| Family | EliteOne |
| Series | 800 |
| Market positioning | Business |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| HDMI version | 2.0a |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU model | i7-10700 |
| CPU family | 10th gen Intel® Core™ i7 |
| CPU cores | 8 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 4.8 GHz |
| CPU cache | 16 MB |
| CPU cache type | L3 |
| CPU threads | 16 |
| Motherboard chipset | Intel Q470 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 1 x 16 GB |
| RAM slots | 1 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2933 MHz |
| Error Correction Code (ECC) | NO |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of storage drives | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | NO |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Ethernet LAN | NO |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 3 |
| USB Type-C (3.2 Gen 2) | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Keyboard type | USB |
| Width (with stand) | 539.7 mm |
| Depth (with stand) | 541.1 mm |
| Height (with stand) | 236.9 mm |
| Weight (with stand) | 10.4 kg |
| Width (without stand) | 54 cm |
| Depth (without stand) | 54.1 cm |
| Height (without stand) | 23.7 cm |






