All-in-One PC ASUS ASUSPRO A4320-BB018M 90PT01A1-M00840, Black
- Display diagonal: 19.5″
- Display resolution: 1600 x 900 px
- CPU: Intel® Celeron® G G1840 2.8 GHz
- RAM: 4 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS ASUSPRO A4320-BB018M All-in-One PC
About ASUS ASUSPRO A4320-BB018M
This All-in-One PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS ASUSPRO A4320-BB018M has 4 GB system memory and a video card. Manufactured by ASUS, the ASUSPRO A4320-BB018M has FreeDOS OS installed.
ASUS ASUSPRO A4320-BB018M specifications
| Brand | ASUS |
|---|---|
| Model | ASUSPRO A4320-BB018M |
| Family | ASUSPRO |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 19.5" |
| Display resolution | 1600 x 900 pixels |
| HD type | HD+ |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | G1840 |
| CPU family | Intel® Celeron® G |
| CPU cores | 2 |
| CPU frequency | 2.8 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 2 MB |
| CPU bus type | DMI2 |
| CPU cache type | L2 |
| System bus rate | 5 GT/s |
| CPU threads | 2 |
| CPU lithography | 22 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 53, 54 |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333 MHz |
| RAM bandwidth supported | 21.3 GB/s |
| Motherboard chipset | Intel® H81 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA III |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Onboard video max. displays | 3 |
| Built-in speaker(s) | YES |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | FreeDOS |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 120 W |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Autonomy mode | NO |
| Detachable display | YES |
| Width (with stand) | 477 mm |
| Depth (with stand) | 174.1 mm |
| Height (with stand) | 371.1 mm |
| Weight (with stand) | 7.38 kg |






