All-in-One PC ASUS ASUSPRO A6421UTH-BG106X 90PT01K1-M03650, Black
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 6100 3.7 GHz
- RAM: 8 GB DDR4-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS ASUSPRO A6421UTH-BG106X All-in-One PC
About ASUS ASUSPRO A6421UTH-BG106X
This All-in-One PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS ASUSPRO A6421UTH-BG106X has 8 GB system memory and a video card. Manufactured by ASUS, the ASUSPRO A6421UTH-BG106X has Windows 10 Home OS installed.
ASUS ASUSPRO A6421UTH-BG106X specifications
| Brand | ASUS |
|---|---|
| Model | ASUSPRO A6421UTH-BG106X |
| Family | ASUSPRO |
| Product type | All-in-One PC |
| Placement supported | Horizontal |
| Product colour | Black |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i3-6100 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.7 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 51 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| BIOS password | YES |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM clock speed | 2133 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD±RW |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x1912 |
| Built-in speaker(s) | YES |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | NO |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB Type-A (3.2 Gen 1) | 4 |
| USB Type-C (3.2 Gen 1) | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 120 W |
| AC adapter included | YES |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 519.9 mm |
| Depth (with stand) | 183 mm |
| Height (with stand) | 381.2 mm |
| Weight (with stand) | 8.19 kg |






