All-in-One PC ASUS V241EAK-WA015X 90PT02T1-M13880, White
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 1165G7 2.8 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS V241EAK-WA015X All-in-One PC
About ASUS V241EAK-WA015X
This All-in-One PC is one of the best ASUS computers and is built in with Apple CPU for a great user experience. ASUS V241EAK-WA015X has 16 GB system memory and a video card. Manufactured by ASUS, the V241EAK-WA015X has Windows 11 Pro OS installed.
ASUS V241EAK-WA015X specifications
| Brand | ASUS |
|---|---|
| Model | V241EAK-WA015X |
| Product type | All-in-One PC |
| Product colour | White |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | LCD |
| Anti-glare screen | NO |
| CPU manufacturer | Apple |
| CPU generation | 11th gen Intel® Core™ i7 |
| CPU model | i7-1165G7 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 2.8 GHz |
| CPU boost frequency | 4.7 GHz |
| CPU cache | 12 MB |
| Configurable TDP-up freq. | 2.8 GHz |
| Configurable TDP-up. | 28 W |
| Configurable TDP-down freq. | 1.2 GHz |
| Configurable TDP-down | 12 W |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 2 x 8 GB |
| RAM slots type | SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel Iris Xe Graphics |
| Onboard video model | Intel Iris Xe Graphics |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtek RTL8111H |
| WLAN manufacturer | Realtek |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 11 Pro |
| OS architecture | 64-bit |
| AC adapter power | 90 W |
| Width (with stand) | 540 mm |
| Depth (with stand) | 165 mm |
| Height (with stand) | 409 mm |
| Weight (with stand) | 5.4 kg |






