All-in-One PC ASUS Zen AiO Z220ICUK-I56400T Z220ICUK-I56400T, Gold
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 6400T 2.2 GHz
- RAM: 4 GB DDR4-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS Zen AiO Z220ICUK-I56400T Pro All-in-One PC
About ASUS Zen AiO Z220ICUK-I56400T Pro
This All-in-One PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS Zen AiO Z220ICUK-I56400T Pro has 4 GB system memory and a video card. Manufactured by ASUS, the Zen AiO Z220ICUK-I56400T Pro has Windows 10 Home OS installed.
ASUS Zen AiO Z220ICUK-I56400T Pro specifications
| Brand | ASUS |
|---|---|
| Model | Zen AiO Z220ICUK-I56400T |
| Family | Zen AiO |
| Series | Pro |
| Product type | All-in-One PC |
| Product colour | Gold |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i5-6400T |
| CPU family | Intel® Core™ i5 |
| CPU cores | 4 |
| CPU frequency | 2.2 GHz |
| CPU boost frequency | 2.8 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 6 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 35 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866 MHz, 2133 |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel® H110 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM clock speed | 2133 MHz |
| Storage type | HDD |
| HDD interface | SATA |
| Card reader | YES |
| Compatible memory cards | MMC, SD |
| Onboard video max. displays | 3 |
| Audio system | Sonic Master Premium |
| Built-in speaker(s) | YES |
| RMS rated power | 16 W |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 4 |
| USB Type-C (3.2 Gen 2) | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | NO |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Detachable display | NO |
| Width (with stand) | 534 mm |
| Depth (with stand) | 163 mm |
| Height (with stand) | 401 mm |
| Weight (with stand) | 6.2 kg |
| Depth (without stand) | 4.7 cm |






