All-in-One PC DELL Inspiron 5400 CD54000511, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 1135G7
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL Inspiron 5400 5000 All-in-One PC
About DELL Inspiron 5400 5000
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL Inspiron 5400 5000 has 8 GB system memory and a video card. Manufactured by DELL, the Inspiron 5400 5000 has Windows 11 Home OS installed.
DELL Inspiron 5400 5000 specifications
| Brand | DELL |
|---|---|
| Model | Inspiron 5400 |
| Family | Inspiron |
| Series | 5000 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| HDMI version | 1.4 |
| Pixel pitch | 0.2745 x 0.2745 mm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU model | i5-1135G7 |
| CPU family | 11th gen Intel® Core™ i5 |
| CPU cores | 4 |
| CPU boost frequency | 4.2 GHz |
| CPU cache | 8 MB |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2666 MHz |
| Storage type | SSD |
| Number of storage drives | 2 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3289-CG |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 0.92 MP |
| Camera resolution | 1280 x 720 pixels |
| Camera HD type | HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 3 |
| USB Type-C (3.2 Gen 2) | 1 |
| PowerShare | YES |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 11 Home |
| OS architecture | 64-bit |
| Cables included | AC |
| AC adapter power | 90 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 182 mm |
| Height (with stand) | 412.8 mm |
| Width (without stand) | 54 cm |
| Depth (without stand) | 4.18 cm |
| Height (without stand) | 35.2 cm |
| Weight (without stand) | 5.02 kg |






