All-in-One PC DELL OptiPlex 3240 CPVNY, Black
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 6100 3.7 GHz
- RAM: 4 GB DDR3L-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL OptiPlex 3240 3000 All-in-One PC
About DELL OptiPlex 3240 3000
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL OptiPlex 3240 3000 has 4 GB system memory and a video card. Manufactured by DELL, the OptiPlex 3240 3000 has Windows 10 Pro OS installed.
DELL OptiPlex 3240 3000 specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 3240 |
| Family | OptiPlex |
| Series | 3000 |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Pixel pitch | 0.2475 x 0.2475 mm |
| CPU manufacturer | Intel |
| CPU model | i3-6100 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.7 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 51 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel® H110 |
| BIOS password | YES |
| HDD user password | YES |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Optical drive | DVD±RW |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x1912 |
| Audio system | Waves MaxxAudio Pro |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| DC-in jack | YES |
| USB Sleep-and-Charge | YES |
| USB Sleep-and-Charge ports | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 155 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 – 264 V |
| AC adapter included | YES |
| Cable lock slot | YES |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 527.8 mm |
| Width (without stand) | 52.8 cm |
| Depth (without stand) | 6.35 cm |
| Height (without stand) | 36.3 cm |
| Weight (without stand) | 6.34 kg |






