All-in-One PC DELL OptiPlex 7400 N005O7400AIO_VP, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 12500
- RAM: 16 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL OptiPlex 7400 7000 All-in-One PC
About DELL OptiPlex 7400 7000
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL OptiPlex 7400 7000 has 16 GB system memory and a video card. Manufactured by DELL, the OptiPlex 7400 7000 has Windows 11 Pro OS installed.
DELL OptiPlex 7400 7000 specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 7400 |
| Family | OptiPlex |
| Series | 7000 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| HDMI version | 2.0 |
| Native aspect ratio | 16/9 |
| Pixel density | 92 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Panel type | WVA |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU model | i5-12500 |
| CPU family | Intel® Core™ i5 |
| CPU cores | 6 |
| CPU boost frequency | 4.6 GHz |
| CPU cache | 18 MB |
| CPU bus type | DMI4 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 3200 MHz |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 770 |
| Audio chip | Realtek ALC3289 |
| Audio system | Waves MaxxAudio Pro |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | YES |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Privacy camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.2 |
| USB Type-A (3.2 Gen 1) | 3 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| PowerShare | YES |
| USB ports with PowerShare | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 11 Pro |
| OS architecture | 64-bit |
| Keyboard language | US International |
| Cables included | AC |
| AC adapter power | 160 W |
| AC adapter frequency | 47 – 63 Hz |
| AC adapter input voltage | 90 – 264 V |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Weight (with stand) | 6.83 kg |
| Width (without stand) | 54 cm |
| Depth (without stand) | 5.26 cm |
| Height (without stand) | 34.4 cm |
| Weight (without stand) | 6.18 kg |




