All-in-One PC DELL OptiPlex 7490 RJJKP, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 10700 2.9 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL OptiPlex 7490 7000 All-in-One PC
About DELL OptiPlex 7490 7000
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL OptiPlex 7490 7000 has 16 GB system memory and a video card. Manufactured by DELL, the OptiPlex 7490 7000 has Windows 10 Pro OS installed.
DELL OptiPlex 7490 7000 specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 7490 |
| Family | OptiPlex |
| Series | 7000 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Pixel density | 92 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU model | i7-10700 |
| CPU family | 10th gen Intel® Core™ i7 |
| CPU cores | 8 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 4.8 GHz |
| CPU cache | 16 MB |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Audio chip | Realtek ALC3289 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Camera HD type | Full HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB Type-A (3.2 Gen 1) | 1 |
| USB 3 Type-A (3.2 Gen 2) | 4 |
| USB Type-C (3.2 Gen 2) | 1 |
| PowerShare | YES |
| USB ports with PowerShare | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| AC adapter power | 220 W |
| AC adapter frequency | 47 – 63 Hz |
| AC adapter input voltage | 90 – 264 V |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 540.2 mm |
| Depth (with stand) | 52.6 mm |
| Height (with stand) | 344 mm |






