All-in-One PC DELL OptiPlex 9020 9020-6011, Black, Silver
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 4770S 3.1 GHz
- RAM: 8 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL OptiPlex 9020 All-in-One PC
About DELL OptiPlex 9020
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL OptiPlex 9020 has 8 GB system memory and a video card. Manufactured by DELL, the OptiPlex 9020 has Windows 8 Pro OS installed.
DELL OptiPlex 9020 specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 9020 |
| Family | OptiPlex |
| Product type | All-in-One PC |
| Placement supported | Vertical |
| Product colour | Black, Silver |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i7-4770S |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 3.1 GHz |
| CPU boost frequency | 3.9 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 8 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| CPU threads | 8 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® Q87 |
| BIOS password | YES |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 2 x 4 GB |
| RAM slots | 2 |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Optical drive | DVD±RW |
| Onboard video max. displays | 3 |
| Built-in speaker(s) | YES |
| Built-in camera | YES |
| Total megapixels | 2 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 2 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Mini PCIe slots | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 8 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | NO |
| Cables included | AC |
| AC adapter power | 200 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 120 – 230 V |
| AC adapter included | YES |
| TPM | YES |
| Cable lock slot | YES |
| Number of 3.5" bays | 1 |
| Width (with stand) | 574 mm |
| Depth (with stand) | 72 mm |
| Height (with stand) | 386 mm |
| Weight (with stand) | 9.44 kg |






