All-in-One PC DELL XPS 1810 18-2389, Black
- Display diagonal: 18.4″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 3337U 1.8 GHz
- RAM: 8 GB DDR3-SDRAM
- SSD: 32 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL XPS 1810 All-in-One PC
About DELL XPS 1810
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL XPS 1810 has 8 GB system memory and a video card. Manufactured by DELL, the XPS 1810 has Windows 8.1 Pro OS installed.
DELL XPS 1810 specifications
| Brand | DELL |
|---|---|
| Model | XPS 1810 |
| Family | XPS |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 18.4" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i5-3337U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 1.8 GHz |
| CPU boost frequency | 2.7 GHz |
| CPU socket | BGA 1023 |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 17 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM, DDR3L-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel HM77 Express |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD+SSD |
| Number of storage drives | 2 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| SSD capacity | 32 GB |
| SSD interface | mSATA |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC, xD |
| Optical drive | NO |
| Onboard video max. displays | 3 |
| Audio system | Waves MaxxAudio Pro |
| Built-in speaker(s) | YES |
| RMS rated power | 2 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Camera resolution | 1280 x 720 pixels |
| Ethernet LAN | NO |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 8.1 Pro |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| AC adapter included | YES |
| Power auto-sensing | Y |
| Autonomy mode | YES |
| Width (with stand) | 463.6 mm |
| Depth (with stand) | 283.7 mm |
| Height (with stand) | 17.7 mm |
| Weight (with stand) | 2.2 kg |






