All-in-One PC DELL XPS 2720 2720-2404, Black, Silver
- Display diagonal: 27″
- Display resolution: 2560 x 1440 px
- CPU: Intel® Core™ i5 4430S 2.7 GHz
- RAM: 8 GB DDR3-SDRAM
- SSD: 32 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for DELL XPS 2720 27 All-in-One PC
About DELL XPS 2720 27
This All-in-One PC is one of the best DELL computers and is built in with Intel CPU for a great user experience. DELL XPS 2720 27 has 8 GB system memory and a video card. Manufactured by DELL, the XPS 2720 27 has Windows 8 OS installed.
DELL XPS 2720 27 specifications
| Brand | DELL |
|---|---|
| Model | XPS 2720 |
| Family | XPS |
| Series | 27 |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | YES |
| HD type | Quad HD |
| Native aspect ratio | 16/9 |
| Pixel pitch | 0.233 x 0.233 mm |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i5-4430S |
| CPU family | Intel® Core™ i5 |
| CPU cores | 4 |
| CPU frequency | 2.7 GHz |
| CPU boost frequency | 3.2 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 6 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H87 |
| BIOS password | YES |
| HDD user password | YES |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2 |
| RAM slots type | DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD+SSD |
| Number of storage drives | 2 |
| HDD capacity | 1 TB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| SSD capacity | 32 GB |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, SDXC, xD |
| Optical drive | DVD Super Multi |
| Disc types supported | CD, DVD |
| LightScribe | NO |
| Video card memory type | GDDR5 |
| NVIDIA G-SYNC | NO |
| NVIDIA GameWorks VR | NO |
| Onboard video max. displays | 3 |
| Audio system | Waves MaxxAudio 4 |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 2.07 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB Type-A (3.2 Gen 1) | 6 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Combo headphone/mic port | NO |
| S/PDIF out port | NO |
| DC-in jack | YES |
| Operating system installed | Windows 8 |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Cables included | AC |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.6 A |
| AC adapter included | NO |
| Cable lock slot | YES |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 664 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 492.2 mm |
| Weight (with stand) | 16 kg |






