All-in-One PC HP 23-p014a F7H17AA, Black, Silver
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 4770T 2.5 GHz
- RAM: 16 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP 23-p014a All-in-One PC
About HP 23-p014a
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP 23-p014a has 16 GB system memory and a video card. Manufactured by HP, the 23-p014a has Windows 8.1 OS installed.
HP 23-p014a specifications
| Brand | HP |
|---|---|
| Model | 23-p014a |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i7-4770T |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 2.5 GHz |
| CPU boost frequency | 3.7 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 8 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| CPU threads | 8 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 45 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H87 |
| RAM installed | 16 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 2 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Video card memory type | GDDR3 |
| Onboard video max. displays | 3 |
| Audio system | DTS Sound+ |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 150 W |
| AC adapter included | YES |
| Width (with stand) | 82 mm |
| Depth (with stand) | 560 mm |
| Height (with stand) | 404 mm |
| Weight (with stand) | 8.6 kg |






