All-in-One PC HP EliteOne 800 G1 H5T92EA, Black
- Display diagonal: 23″
- CPU: Intel Core i5 4570S 2.9 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP EliteOne 800 G1 800 All-in-One PC
About HP EliteOne 800 G1 800
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP EliteOne 800 G1 800 has 4 GB system memory and a video card. Manufactured by HP, the EliteOne 800 G1 800 has Windows 7 Professional OS installed.
HP EliteOne 800 G1 800 specifications
| Brand | HP |
|---|---|
| Model | EliteOne 800 G1 |
| Family | EliteOne |
| Series | 800 |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 23" |
| Touchscreen | NO |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i5-4570S |
| CPU family | Intel Core i5 |
| CPU cores | 4 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 3.6 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 6 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® Q87 |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4600 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 11.1 |
| Onboard graphics adapter ID | 0x412 |
| Audio system | DTS Studio Sound |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 2 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Bluetooth | NO |
| USB Type-A (3.2 Gen 1) | 6 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 2 |
| Serial ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | YES |
| AC adapter power | 200 W |
| AC adapter included | YES |
| Autonomy mode | NO |
| Width (with stand) | 560 mm |
| Depth (with stand) | 50.3 mm |
| Height (with stand) | 389 mm |
| Weight (with stand) | 7.89 kg |






