All-in-One PC HP EliteOne 870 G9 5V9M8EA, Silver
- Display diagonal: 27″
- Display resolution: 2560 x 1440 px
- CPU: Intel® Core™ i5 12500 3 GHz
- RAM: 16 GB DDR5-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP EliteOne 870 G9 800 Business All-in-One PC
About HP EliteOne 870 G9 800
This All-in-One PC is one of the best HP Business computers and is built in with Intel CPU for a great user experience. HP EliteOne 870 G9 800 has 16 GB system memory and a video card. Manufactured by HP, the EliteOne 870 G9 800 has Windows 11 Pro OS installed.
HP EliteOne 870 G9 800 specifications
| Brand | HP |
|---|---|
| Model | EliteOne 870 G9 |
| Family | EliteOne |
| Series | 800 |
| Market positioning | Business |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 27" |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | YES |
| HD type | Quad HD |
| HDMI version | 2.0a |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 300 cd/m² |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU model | i5-12500 |
| CPU family | Intel® Core™ i5 |
| CPU cores | 6 |
| CPU frequency | 3 GHz |
| CPU boost frequency | 4.6 GHz |
| CPU cache | 18 MB |
| CPU bus type | DMI4 |
| CPU cache type | L3 |
| CPU threads | 12 |
| Motherboard chipset | Intel Q670 |
| RAM installed | 16 GB |
| RAM type | DDR5-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 16 GB |
| RAM slots | 1 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 4800 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | NO |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 770 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.2 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 3 |
| USB Type-C (3.2 Gen 2) | 1 |
| USB Type-C (3.2 Gen 2x2) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 11 Pro |
| Mouse included | YES |
| Keyboard included | YES |
| TPM | YES |
| Width (with stand) | 614 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 8.9 kg |






