All-in-One PC HP ENVY 27-cp0003na 69C99EA, Black
- Display diagonal: 27″
- Display resolution: 3840 x 2160 px
- CPU: Intel® Core™ i7 12700 2.1 GHz
- RAM: 32 GB DDR5-SDRAM
- SSD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ENVY 27-cp0003na 27 Home All-in-One PC
About HP ENVY 27-cp0003na 27
This All-in-One PC is one of the best HP Home computers and is built in with Intel CPU for a great user experience. HP ENVY 27-cp0003na 27 has 32 GB system memory and a NVIDIA GeForce RTX 3050 video card. Manufactured by HP, the ENVY 27-cp0003na 27 has Windows 11 Home OS installed.
HP ENVY 27-cp0003na 27 specifications
| Brand | HP |
|---|---|
| Model | ENVY 27-cp0003na |
| Family | ENVY |
| Series | 27 |
| Market positioning | Home |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 27" |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | NO |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| RGB colour space | DCI-P3 |
| Anti-glare screen | YES |
| Display brightness | 500 cd/m² |
| Colour gamut | 98% |
| Display bezel technology | Micro-Edge |
| CPU manufacturer | Intel |
| CPU model | i7-12700 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 12 |
| CPU frequency | 2.1 GHz |
| CPU boost frequency | 4.9 GHz |
| CPU cache | 25 MB |
| CPU bus type | DMI4 |
| CPU cache type | L3 |
| CPU threads | 20 |
| Motherboard chipset | Intel H670 |
| RAM installed | 32 GB |
| RAM type | DDR5-SDRAM |
| RAM distribution | 2 x 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 4000 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | YES |
| Video card manufacturer | NVIDIA |
| Discrete video card model | NVIDIA GeForce RTX 3050 |
| Video card memory type | GDDR6 |
| Video card memory | 4 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 770 |
| Speakers manufacturer | Bang & Olufsen |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| WLAN manufacturer | Realtek |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 4 |
| USB Type-C (3.2 Gen 1) | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| USB Sleep-and-Charge | YES |
| USB Sleep-and-Charge ports | 1 |
| Operating system installed | Windows 11 Home |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 330 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 212 mm |
| Height (with stand) | 507.7 mm |
| Weight (with stand) | 9.95 kg |






