All-in-One PC HP ENVY 32-a0011na 9MF73EA, Aluminium, Black
- Display diagonal: 31.5″
- Display resolution: 3840 x 2160 px
- CPU: Intel® Core™ i7 9700 3 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ENVY 32-a0011na 32 Home All-in-One PC
About HP ENVY 32-a0011na 32
This All-in-One PC is one of the best HP Home computers and is built in with Intel CPU for a great user experience. HP ENVY 32-a0011na 32 has 16 GB system memory and a NVIDIA® GeForce® GTX 1650 video card. Manufactured by HP, the ENVY 32-a0011na 32 has Windows 10 Home OS installed.
HP ENVY 32-a0011na 32 specifications
| Brand | HP |
|---|---|
| Model | ENVY 32-a0011na |
| Family | ENVY |
| Series | 32 |
| Market positioning | Home |
| Product type | All-in-One PC |
| Product colour | Aluminium, Black |
| Display diagonal | 31.5" |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | NO |
| HD type | 4K Ultra HD |
| HDMI version | 2.0 |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| RGB colour space | DCI-P3 |
| Anti-glare screen | YES |
| Colour gamut | 98% |
| Display bezel technology | Micro-Edge |
| CPU manufacturer | Intel |
| CPU model | i7-9700 |
| CPU family | 9th gen Intel® Core™ i7 |
| CPU cores | 8 |
| CPU frequency | 3 GHz |
| CPU boost frequency | 4.7 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 12 MB |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 8 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Coffee Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 128 GB |
| RAM types supported by CPU | DDR4-SDRAM |
| RAM clock speeds supported | 2666 MHz |
| RAM bandwidth supported | 41.6 GB/s |
| Motherboard chipset | Intel® H370 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 2 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2666 MHz |
| Error Correction Code (ECC) | NO |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | YES |
| Video card manufacturer | NVIDIA |
| Discrete video card model | NVIDIA® GeForce® GTX 1650 |
| Video card memory type | GDDR5 |
| Video card memory | 4 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1200 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.5 |
| Onboard graphics adapter ID | 0x3E98 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Privacy camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| WLAN manufacturer | Realtek |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB Type-A (3.2 Gen 1) | 1 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| USB Type-C (3.2 Gen 2) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Keyboard type | USB |
| AC adapter power | 280 W |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 719.6 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 557.2 mm |
| Weight (with stand) | 13.8 kg |
| Width (without stand) | 72 cm |
| Depth (without stand) | 21.4 cm |
| Height (without stand) | 55.7 cm |






