All-in-One PC HP ENVY 34-c1001na 6L2Y2EA, Silver
- Display diagonal: 34″
- Display resolution: 5120 x 2160 px
- CPU: Intel® Core™ i7 12700
- RAM: 32 GB DDR5-SDRAM
- SSD: 2 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ENVY 34-c1001na 34 Premium All-in-One PC
About HP ENVY 34-c1001na 34
This All-in-One PC is one of the best HP Premium computers and is built in with Intel CPU for a great user experience. HP ENVY 34-c1001na 34 has 32 GB system memory and a NVIDIA GeForce RTX 3050 video card. Manufactured by HP, the ENVY 34-c1001na 34 has Windows 11 Home OS installed.
HP ENVY 34-c1001na 34 specifications
| Brand | HP |
|---|---|
| Model | ENVY 34-c1001na |
| Family | ENVY |
| Series | 34 |
| Market positioning | Premium |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 34" |
| Display resolution | 5120 x 2160 pixels |
| Touchscreen | NO |
| HD type | UltraWide Full HD |
| Panel type | IPS |
| Tilt angle range | -5 – 20° |
| RGB colour space | DCI-P3 |
| Anti-glare screen | YES |
| Display brightness | 500 cd/m² |
| Colour gamut | 98% |
| Display bezel technology | Micro-Edge |
| CPU manufacturer | Intel |
| CPU generation | 12th gen Intel® Core™ i7 |
| CPU model | i7-12700 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 12 |
| CPU boost frequency | 4.9 GHz |
| CPU cache | 25 MB |
| CPU bus type | DMI4 |
| CPU cache type | L3 |
| CPU threads | 20 |
| Motherboard chipset | Intel H670 |
| RAM installed | 32 GB |
| RAM type | DDR5-SDRAM |
| RAM distribution | 2 x 16 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 4000 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD memory type | TLC |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | YES |
| Video card manufacturer | NVIDIA |
| Discrete video card model | NVIDIA GeForce RTX 3050 |
| Video card memory type | GDDR6 |
| Video card memory | 4 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 770 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| Built-in microphone | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 4 |
| USB Type-C (3.2 Gen 1) | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| USB Sleep-and-Charge | YES |
| Operating system installed | Windows 11 Home |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 330 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 817.2 mm |
| Depth (with stand) | 223 mm |
| Height (with stand) | 368.4 mm |
| Weight (with stand) | 11 kg |






