All-in-One PC HP Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA G7Q57EA, Black, Silver
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 4130T 2.9 GHz
- RAM: 8 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA 23 All-in-One PC
About HP Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA 23
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA 23 has 8 GB system memory and a video card. Manufactured by HP, the Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA 23 has Windows 8.1 OS installed.
HP Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA 23 specifications
| Brand | HP |
|---|---|
| Model | Pavilion Pavilion 23-g025ea All-in-One Desktop PC G7Q57EA |
| Family | Pavilion |
| Series | 23 |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Tilt angle range | 10 – 25° |
| CPU manufacturer | Intel |
| CPU model | i3-4130T |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 2.9 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 35 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H87 |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| Storage type | HDD |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4400 |
| Onboard video base freq. | 200 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 11.1 |
| Onboard graphics adapter ID | 0x41E |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 90 W |
| AC adapter included | YES |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 558 mm |
| Depth (with stand) | 81 mm |
| Height (with stand) | 404 mm |
| Weight (with stand) | 7.2 kg |






