All-in-One PC HP Pro 3520 D5R85EA, Black, Silver
- Display diagonal: 20″
- Display resolution: 1600 x 900 px
- CPU: Intel® Core™ i3 3240 3.4 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Pro 3520 3520 All-in-One PC
About HP Pro 3520 3520
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP Pro 3520 3520 has 4 GB system memory and a video card. Manufactured by HP, the Pro 3520 3520 has Windows 8 OS installed.
HP Pro 3520 3520 specifications
| Brand | HP |
|---|---|
| Model | Pro 3520 |
| Family | Pro |
| Series | 3520 |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 20" |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | NO |
| HD type | HD+ |
| Native aspect ratio | 16/9 |
| Panel type | TN |
| CPU manufacturer | Intel |
| CPU model | i3-3240 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.4 GHz |
| CPU socket | LGA 1155 (Socket H2) |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 55 W |
| PCI Express slots version | 2 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H61 |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Optical drive | DVD±RW |
| Optical drive interface | SATA |
| LightScribe | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 2500 |
| Onboard video base freq. | 650 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. displays | 3 |
| Onboard graphics adapter ID | 0x152 |
| Audio system | HD |
| Built-in speaker(s) | YES |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Camera resolution | 1280 x 720 pixels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Bluetooth | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Mini PCIe slots | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 8 |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | YES |
| Cables included | AC |
| AC adapter power | 120 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 4.7 A |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Power auto-sensing | Y |
| Autonomy mode | NO |
| Width (with stand) | 506.4 mm |
| Depth (with stand) | 101.1 mm |
| Height (with stand) | 399.9 mm |
| Weight (with stand) | 6.28 kg |






