All-in-One PC HP ProOne 400 G2 T4R04EA-EX, Silver
- Display diagonal: 20″
- Display resolution: 1600 x 900 px
- CPU: Intel® Core™ i3 6100T 3.2 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne 400 G2 400 All-in-One PC
About HP ProOne 400 G2 400
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP ProOne 400 G2 400 has 4 GB system memory and a video card. Manufactured by HP, the ProOne 400 G2 400 has Windows 10 Pro OS installed.
HP ProOne 400 G2 400 specifications
| Brand | HP |
|---|---|
| Model | ProOne 400 G2 |
| Family | ProOne |
| Series | 400 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 20" |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | YES |
| HD type | HD+ |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-6100T |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.2 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 35 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel® H110 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | NO |
| Compatible memory cards | Not supported |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 950 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1912 |
| Audio system | DTS Studio Sound |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 90 W |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 496.7 mm |
| Depth (with stand) | 161.4 mm |
| Height (with stand) | 347.5 mm |
| Weight (with stand) | 5.45 kg |
| Width (without stand) | 49.7 cm |
| Depth (without stand) | 5.87 cm |
| Height (without stand) | 34.8 cm |






