All-in-One PC HP ProOne 400 G2 V1G59PA, Silver
- Display diagonal: 20″
- Display resolution: 1600 x 900 px
- CPU: Intel® Core™ i3 6100 3.7 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne 400 G2 400 All-in-One PC
About HP ProOne 400 G2 400
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP ProOne 400 G2 400 has 4 GB system memory and a video card. Manufactured by HP, the ProOne 400 G2 400 has Windows 7 Professional OS installed.
HP ProOne 400 G2 400 specifications
| Brand | HP |
|---|---|
| Model | ProOne 400 G2 |
| Family | ProOne |
| Series | 400 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 20" |
| Display resolution | 1600 x 900 pixels |
| Touchscreen | YES |
| HD type | HD+ |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-6100 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.7 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 51 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Optical drive | DVD Super Multi |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x1912 |
| Built-in speaker(s) | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Camera resolution | 1920 x 1080 pixels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 120 W |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 496.7 mm |
| Depth (with stand) | 347.5 mm |
| Height (with stand) | 58.7 mm |
| Weight (with stand) | 5.45 kg |






