All-in-One PC HP ProOne 440 G6 24inch All-in-One PC 5W661EA, Black, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: 10700T 2 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne 440 G6 24inch All-in-One PC Business All-in-One PC
About HP ProOne 440 G6 24inch All-in-One PC
This All-in-One PC is one of the best HP Business computers and is built in with Intel CPU for a great user experience. HP ProOne 440 G6 24inch All-in-One PC has 8 GB system memory and a video card. Manufactured by HP, the ProOne 440 G6 24inch All-in-One PC has OS installed.
HP ProOne 440 G6 24inch All-in-One PC specifications
| Brand | HP |
|---|---|
| Model | ProOne 440 G6 24inch All-in-One PC |
| Market positioning | Business |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i7-10700T |
| CPU cores | 8 |
| CPU frequency | 2 GHz |
| CPU boost frequency | 4.5 GHz |
| CPU cache | 16 MB |
| CPU cache type | L3 |
| CPU threads | 16 |
| Configurable TDP-down freq. | 1.3 GHz |
| Configurable TDP-down | 25 W |
| Motherboard chipset | Intel Q470 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 8 GB |
| RAM clock speed | 2933 MHz |
| Error Correction Code (ECC) | NO |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | NO |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Audio chip | Realtek ALC3252 |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Camera HD type | Full HD |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth version | 5.0 |
| USB Type-A (3.2 Gen 1) | 4 |
| USB 3 Type-A (3.2 Gen 2) | 1 |
| USB Type-C (3.2 Gen 2) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Mouse included | YES |
| Keyboard included | YES |
| Keyboard type | USB |
| AC adapter power | 90 W |
| TPM | YES |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 511 mm |
| Height (with stand) | 233 mm |
| Weight (with stand) | 7.75 kg |
| Width (without stand) | 53.9 cm |
| Depth (without stand) | 23.3 cm |
| Height (without stand) | 51.1 cm |




