All-in-One PC HP ProOne 440 G9 6B2C9EA, Black, Silver
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 12700T 1.4 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne 440 G9 440 Home All-in-One PC
About HP ProOne 440 G9 440
This All-in-One PC is one of the best HP Home computers and is built in with Intel CPU for a great user experience. HP ProOne 440 G9 440 has 16 GB system memory and a video card. Manufactured by HP, the ProOne 440 G9 440 has Windows 11 Pro OS installed.
HP ProOne 440 G9 440 specifications
| Brand | HP |
|---|---|
| Model | ProOne 440 G9 |
| Family | ProOne |
| Series | 440 |
| Market positioning | Home |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| HDMI version | 1.4 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU generation | 12th gen Intel® Core™ i7 |
| CPU model | i7-12700T |
| CPU family | Intel® Core™ i7 |
| CPU cores | 12 |
| CPU frequency | 1.4 GHz |
| CPU boost frequency | 4.7 GHz |
| CPU cache | 25 MB |
| CPU bus type | DMI4 |
| CPU cache type | L3 |
| CPU threads | 20 |
| Motherboard chipset | Intel Q670 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 16 GB |
| RAM slots | 1 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 3200 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 5 MP |
| Ethernet LAN | YES |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 3 |
| USB Type-C (3.2 Gen 2) | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 11 Pro |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 120 W |
| Weight | 7.77 kg |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |






