All-in-One PC HP ProOne ProOne 600 G1 All in One Desktop PC J4U71EA J4U71EA, Silver
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 4150 3.5 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne ProOne 600 G1 All in One Desktop PC J4U71EA 600 All-in-One PC
About HP ProOne ProOne 600 G1 All in One Desktop PC J4U71EA 600
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP ProOne ProOne 600 G1 All in One Desktop PC J4U71EA 600 has 4 GB system memory and a video card. Manufactured by HP, the ProOne ProOne 600 G1 All in One Desktop PC J4U71EA 600 has Windows 7 Professional OS installed.
HP ProOne ProOne 600 G1 All in One Desktop PC J4U71EA 600 specifications
| Brand | HP |
|---|---|
| Model | ProOne ProOne 600 G1 All in One Desktop PC J4U71EA |
| Family | ProOne |
| Series | 600 |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-4150 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.5 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 54 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® Q85 |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4400 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.024 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 11.1 |
| Onboard graphics adapter ID | 0x41E |
| Audio system | DTS Sound+ |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 2 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | NO |
| Wi-Fi standards | Not supported |
| Bluetooth | NO |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 2 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Mouse included | NO |
| Keyboard included | NO |
| AC adapter power | 180 W |
| Width (with stand) | 521.9 mm |
| Depth (with stand) | 65 mm |
| Height (with stand) | 367.4 mm |
| Weight (with stand) | 6.63 kg |






