All-in-One PC HP Sprout 23-s010na L6A29AA, Silver
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 4790S 3.2 GHz
- RAM: 8 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Sprout 23-s010na All-in-One PC
About HP Sprout 23-s010na
This All-in-One PC is one of the best HP computers and is built in with Intel CPU for a great user experience. HP Sprout 23-s010na has 8 GB system memory and a video card. Manufactured by HP, the Sprout 23-s010na has Windows 8.1 OS installed.
HP Sprout 23-s010na specifications
| Brand | HP |
|---|---|
| Model | Sprout 23-s010na |
| Product type | All-in-One PC |
| Product colour | Silver |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i7-4790S |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 3.2 GHz |
| CPU boost frequency | 4 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 8 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 8 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® H97 |
| RAM installed | 8 GB |
| RAM type | DDR3L-SDRAM |
| RAM distribution | 2 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader | YES |
| Optical drive | NO |
| Video card memory type | GDDR3 |
| Onboard video max. displays | 3 |
| Audio system | DTS Sound+ |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 350 W |
| Detachable display | NO |
| Width (with stand) | 594 mm |
| Depth (with stand) | 577 mm |
| Height (with stand) | 605 mm |
| Weight (with stand) | 15.3 kg |






