All-in-One PC Lenovo ThinkCentre M93z 10AD000DMB, Black
- Display diagonal: 23″
- Display resolution: 1920 x 1080 px
- CPU: Intel Core i5 4570S 2.9 GHz
- RAM: 4 GB DDR3-SDRAM
- Hybrid-HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Lenovo ThinkCentre M93z M All-in-One PC
About Lenovo ThinkCentre M93z M
This All-in-One PC is one of the best Lenovo computers and is built in with Intel CPU for a great user experience. Lenovo ThinkCentre M93z M has 4 GB system memory and a video card. Manufactured by Lenovo, the ThinkCentre M93z M has Windows 7 Professional OS installed.
Lenovo ThinkCentre M93z M specifications
| Brand | Lenovo |
|---|---|
| Model | ThinkCentre M93z |
| Family | ThinkCentre |
| Series | M |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 23" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i5-4570S |
| CPU family | Intel Core i5 |
| CPU cores | 4 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 3.6 GHz |
| CPU socket | LGA 1150 (Socket H3) |
| CPU cache | 6 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 65 W |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel® Q87 |
| HDD user password | YES |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | Hybrid-HDD |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MMC+, MS PRO, RS-MMC, SD, SDHC, SDXC, xD |
| Optical drive | DVD±RW |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4600 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 11.1 |
| Onboard graphics adapter ID | 0x412 |
| Audio system | HD |
| Built-in speaker(s) | YES |
| RMS rated power | 6 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 2 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB Type-A (3.2 Gen 1) | 6 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| TPM | YES |
| Width (with stand) | 568 mm |
| Depth (with stand) | 94 mm |
| Height (with stand) | 447.3 mm |
| Weight (with stand) | 11.3 kg |






