All-in-One PC Lenovo ThinkSmart Hub 11H30002MT, Black
- Display diagonal: 10.1″
- Display resolution: 1920 x 1200 px
- CPU: Intel® Core™ i5 8365U 1.6 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 128 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Lenovo ThinkSmart Hub All-in-One PC
About Lenovo ThinkSmart Hub
This All-in-One PC is one of the best Lenovo computers and is built in with Intel CPU for a great user experience. Lenovo ThinkSmart Hub has 8 GB system memory and a video card. Manufactured by Lenovo, the ThinkSmart Hub has Windows 10 IoT Enterprise OS installed.
Lenovo ThinkSmart Hub specifications
| Brand | Lenovo |
|---|---|
| Model | ThinkSmart Hub |
| Family | ThinkSmart |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 10.1" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| HDMI version | 1.4a |
| Native aspect ratio | 16/10 |
| CPU manufacturer | Intel |
| CPU model | i5-8365U |
| CPU family | 8th gen Intel® Core™ i5 |
| CPU cores | 4 |
| CPU frequency | 1.6 GHz |
| CPU boost frequency | 4.1 GHz |
| CPU cache | 6 MB |
| Configurable TDP-up freq. | 1.9 GHz |
| Configurable TDP-up. | 25 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 10 W |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM clock speed | 2400 MHz |
| Memory form factor | On-board |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Card reader | NO |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics |
| Built-in speaker(s) | YES |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in camera | NO |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Windows 10 IoT Enterprise |
| OS architecture | 64-bit |
| AC adapter power | 90 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2.45 kg |





