All-in-One PC MSI Pro 16T 7M-022RU 9S6-A61611-052, Black
- Display diagonal: 15.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Celeron® 3865U 1.8 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Pro 16T 7M-022RU 16" All-in-One PC
About MSI Pro 16T 7M-022RU 16"
This All-in-One PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Pro 16T 7M-022RU 16" has 4 GB system memory and a video card. Manufactured by MSI, the Pro 16T 7M-022RU 16" has FreeDOS OS installed.
MSI Pro 16T 7M-022RU 16" specifications
| Brand | MSI |
|---|---|
| Model | Pro 16T 7M-022RU |
| Family | Pro |
| Series | 16" |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | YES |
| HD type | HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | 3865U |
| CPU family | Intel® Celeron® |
| CPU cores | 2 |
| CPU frequency | 1.8 GHz |
| CPU cache | 2 MB |
| CPU bus type | OPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 2 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Kaby Lake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down | 10 W |
| Tjunction | 100 °C |
| PCI Express slots version | 2.0 |
| Maximum nr of PCIe lanes | 10 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM, LPDDR3-SDRAM |
| RAM clock speeds supported | 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM slots | 1 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, SD |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 610 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 900 MHz |
| Onboard video max. memory | 32 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x5906 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.2 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 2 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | FreeDOS |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 65 W |
| AC adapter included | YES |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | YES |
| Width (with stand) | 399.5 mm |
| Depth (with stand) | 69.2 mm |
| Height (with stand) | 313.9 mm |
| Weight (with stand) | 5.6 kg |






