All-in-One PC MSI Pro 22″ 22XT 10M-681XEU PRO 22XT 10M-681XEU, Black
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Pentium® Gold G6405 4.1 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Pro 22XT 10M-681XEU 22" All-in-One PC
About MSI Pro 22XT 10M-681XEU 22"
This All-in-One PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Pro 22XT 10M-681XEU 22" has 8 GB system memory and a video card. Manufactured by MSI, the Pro 22XT 10M-681XEU 22" has NO OS installed.
MSI Pro 22XT 10M-681XEU 22" specifications
| Brand | MSI |
|---|---|
| Model | Pro 22XT 10M-681XEU |
| Family | Pro |
| Series | 22" |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| Tilt angle range | -5 – 15° |
| Display brightness | 250 cd/m² |
| CPU manufacturer | Intel |
| CPU model | G6405 |
| CPU family | Intel® Pentium® Gold |
| CPU cores | 2 |
| CPU frequency | 4.1 GHz |
| CPU cache | 4 MB |
| Motherboard chipset | Intel H410 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2666 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 610 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in camera | NO |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1×1 |
| Bluetooth | YES |
| Bluetooth version | 4.1 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 3 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | NO |
| AC adapter power | 120 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 500 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 370 mm |
| Weight (with stand) | 5.82 kg |






