All-in-One PC MSI Pro 22ET 7NC-214EU 9S6-AC1711-214, Black
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 7100 3.9 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Pro 22ET 7NC-214EU 22" All-in-One PC
About MSI Pro 22ET 7NC-214EU 22"
This All-in-One PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Pro 22ET 7NC-214EU 22" has 4 GB system memory and a NVIDIA® GeForce® 930MX video card. Manufactured by MSI, the Pro 22ET 7NC-214EU 22" has Windows 10 Home OS installed.
MSI Pro 22ET 7NC-214EU 22" specifications
| Brand | MSI |
|---|---|
| Model | Pro 22ET 7NC-214EU |
| Family | Pro |
| Series | 22" |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| CPU manufacturer | Intel |
| CPU model | i3-7100 |
| CPU family | 7th gen Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.9 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Kaby Lake |
| Thermal Design Power (TDP) | 51 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 2133, 2400 MHz |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, SD |
| Optical drive | DVD Super Multi |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® 930MX |
| Video card memory type | GDDR3 |
| Video card memory | 2 GB |
| CUDA | YES |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1100 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x5912 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in camera | YES |
| Total megapixels | 1 MP |
| Camera HD type | HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| DC-in jack | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 150 W |
| AC adapter included | YES |
| VESA mounting | YES |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 561.7 mm |
| Depth (with stand) | 50.9 mm |
| Height (with stand) | 368.8 mm |
| Weight (with stand) | 9.97 kg |






