bluechip BUSINESSline S3400 556176, Black
- CPU: AMD Ryzen 3 3200G 3.6 GHz
- RAM: 4 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for bluechip BUSINESSline S3400 Home & office
About bluechip BUSINESSline S3400
This is one of the best bluechip Home & office computers and is built in with AMD CPU for a great user experience. bluechip BUSINESSline S3400 has 4 GB system memory and a video card. Manufactured by bluechip, the BUSINESSline S3400 has Windows 10 Pro OS installed.
bluechip BUSINESSline S3400 specifications
| Brand | bluechip |
|---|---|
| Model | BUSINESSline S3400 |
| Market positioning | Home & office |
| Chassis type | mini PC |
| Product colour | Black |
| CPU manufacturer | AMD |
| CPU model | 3200G |
| CPU family | AMD Ryzen 3 |
| CPU cores | 4 |
| CPU frequency | 3.6 GHz |
| CPU boost frequency | 4 GHz |
| CPU socket | Socket AM4 |
| CPU cache | 4 MB |
| Motherboard chipset | AMD A320 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2x DIMM |
| RAM clock speed | 2666 MHz |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| Card reader | YES |
| Compatible memory cards | MMC, SD, xD |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | AMD Radeon Vega 8 |
| Audio chip | Realtek ALC887 |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | NO |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 6 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| PCIe x16 (Gen 3.x) slots | 1 |
| Nr. of SATA III connectors | 4 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Power supply | 120 W |
| VESA mounting | YES |
| Number of 2.5" bays | 1 |
| Width | 76 mm |
| Depth | 220 mm |
| Height | 240 mm |





