PC MSI Aegis X-001EU 9S6-B90211-001, Black
- CPU: Intel Core i7 6700K 4 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 128 GB
- HDD: 2 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for MSI Aegis X-001EU PC
About MSI Aegis X-001EU
This PC is one of the best MSI computers and is built in with Intel CPU for a great user experience. MSI Aegis X-001EU has 16 GB system memory and a NVIDIA® GeForce® GTX 1080 video card. Manufactured by MSI, the Aegis X-001EU has Windows 10 Home OS installed.
MSI Aegis X-001EU specifications
| Brand | MSI |
|---|---|
| Model | Aegis X-001EU |
| Family | Aegis |
| Product type | PC |
| Chassis type | Desktop |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | Intel |
| CPU model | i7-6700K |
| CPU family | Intel Core i7 |
| CPU cores | 4 |
| CPU frequency | 4 GHz |
| CPU boost frequency | 4.2 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 8 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 8 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 91 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1600, 2133 MHz |
| RAM bandwidth supported | 34.2 GB/s |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| RAM clock speed | 2133 MHz |
| Storage type | HDD+SSD |
| Number of storage drives | 3 |
| Number of HDDs installed | 1 |
| HDD capacity | 2 TB |
| Number of SSDs installed | 2 |
| SSD capacity | 128 GB |
| Card reader | NO |
| Optical drive | DVD Super Multi |
| Number of video cards | 1 |
| Discrete video card model | NVIDIA® GeForce® GTX 1080 |
| Video card memory type | GDDR5 |
| Video card memory | 8 GB |
| NVIDIA G-SYNC | YES |
| NVIDIA GameWorks VR | YES |
| CUDA | YES |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1912 |
| Video card HDMI | 1 |
| Video card DisplayPorts | 3 |
| Video card DVI-D | 1 |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.1 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 7 |
| USB Type-C (3.2 Gen 2) | 1 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| S/PDIF out port | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Display included | NO |
| Cables included | AC |
| Power supply | 600 W |
| Width | 169.9 mm |
| Depth | 433.2 mm |
| Height | 376.1 mm |
| Weight | 10.5 kg |






