PC ASUS ROG G15DK-R5600X200T G15DK-R5600X200T, Black
- CPU: AMD Ryzen™ 5 5600X 3.7 GHz
- RAM: 16 GB DDR4-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS ROG G15DK-R5600X200T Strix GA15 Gaming PC
About ASUS ROG G15DK-R5600X200T Strix GA15
This PC is one of the best ASUS Gaming computers and is built in with AMD CPU for a great user experience. ASUS ROG G15DK-R5600X200T Strix GA15 has 16 GB system memory and a NVIDIA GeForce RTX 3060 video card. Manufactured by ASUS, the ROG G15DK-R5600X200T Strix GA15 has Windows 10 Home OS installed.
ASUS ROG G15DK-R5600X200T Strix GA15 specifications
| Brand | ASUS |
|---|---|
| Model | ROG G15DK-R5600X200T |
| Family | ROG |
| Series | Strix GA15 |
| Market positioning | Gaming |
| Product type | PC |
| Chassis type | Midi Tower |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | AMD |
| CPU model | 5600X |
| CPU family | AMD Ryzen™ 5 |
| CPU cores | 6 |
| CPU frequency | 3.7 GHz |
| CPU boost frequency | 4.6 GHz |
| CPU cache | 32 MB |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 2 x 8 GB |
| Storage type | SSD |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express 3.0 |
| Optical drive | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA GeForce RTX 3060 |
| Video card memory type | GDDR6 |
| Video card memory | 6 GB |
| Onboard video adapter | NO |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| USB Type-A (3.2 Gen 1) | 5 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| DVI port | YES |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Display included | NO |
| Power supply | 500 W |
| Width | 185 mm |
| Depth | 421 mm |
| Height | 498 mm |
| Weight | 11 kg |






