PC Acer Veriton S S2680G DT.VV2EB.00R, Black
- CPU: Intel® Core™ i5 11400 2.6 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 512 GB
Find it on Amazon
SKU: DT.VV2EB.00R
Category: Acer Desktops
Tags: Acer Veriton S, PC
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Acer Veriton S2680G S PC
About Acer Veriton S2680G S
This PC is one of the best Acer computers and is built in with Intel CPU for a great user experience. Acer Veriton S2680G S has 8 GB system memory and a video card. Manufactured by Acer, the Veriton S2680G S has Endless OS OS installed.
Acer Veriton S2680G S specifications
| Brand | Acer |
|---|---|
| Model | Veriton S2680G |
| Family | Veriton |
| Series | S |
| Product type | PC |
| Chassis type | Desktop |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | Intel |
| CPU generation | 11th gen Intel® Core™ i5 |
| CPU model | i5-11400 |
| CPU family | Intel® Core™ i5 |
| CPU cores | 6 |
| CPU frequency | 2.6 GHz |
| CPU boost frequency | 4.4 GHz |
| CPU cache | 12 MB |
| Number of CPU installed | 1 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader | YES |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 730 |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | YES |
| Line-in | YES |
| PCIe x1 slots | 2 |
| PCIe x16 slots | 1 |
| Operating system installed | Endless OS |
| Display included | NO |
| Width | 160 mm |
| Depth | 309.3 mm |
| Height | 350 mm |






