All-in-One PC HP ProOne 600 G2 1NE54ES, Black, Silver
- Display diagonal: 21.5″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 6100 3.7 GHz
- RAM: 8 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ProOne 600 G2 600 Business All-in-One PC
About HP ProOne 600 G2 600
This All-in-One PC is one of the best HP Business computers and is built in with Intel CPU for a great user experience. HP ProOne 600 G2 600 has 8 GB system memory and a video card. Manufactured by HP, the ProOne 600 G2 600 has Windows 10 Pro OS installed.
HP ProOne 600 G2 600 specifications
| Brand | HP |
|---|---|
| Model | ProOne 600 G2 |
| Family | ProOne |
| Series | 600 |
| Market positioning | Business |
| Product type | All-in-One PC |
| Product colour | Black, Silver |
| Display diagonal | 21.5" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| CPU manufacturer | Intel |
| CPU model | i3-6100 |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 3.7 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 51 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600, 1866, 2133 MHz |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel Q150 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM distribution | 2 x 4 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x1912 |
| Audio system | DTS Studio Sound |
| Built-in speaker(s) | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 7265 |
| Antenna type | 2×2 |
| Bluetooth | YES |
| USB Type-A (3.2 Gen 1) | 6 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| AC adapter power | 160 W |
| AC adapter included | NO |
| 3D | NO |
| Autonomy mode | NO |
| Detachable display | NO |
| Width (with stand) | 531.4 mm |
| Depth (with stand) | 58.9 mm |
| Height (with stand) | 371.7 mm |
| Weight (with stand) | 6.76 kg |






