Mini PC ASUS VivoPC VC60-B025M 90MS0021-M00980, Black
- CPU: Intel® Core™ i3 3110M 2.4 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for ASUS VivoPC VC60-B025M Mini PC
About ASUS VivoPC VC60-B025M
This Mini PC is one of the best ASUS computers and is built in with Intel CPU for a great user experience. ASUS VivoPC VC60-B025M has 4 GB system memory and a video card. Manufactured by ASUS, the VivoPC VC60-B025M has NO OS installed.
ASUS VivoPC VC60-B025M specifications
| Brand | ASUS |
|---|---|
| Model | VivoPC VC60-B025M |
| Family | VivoPC |
| Product type | Mini PC |
| Product colour | Black |
| CPU manufacturer | Intel |
| CPU model | i3-3110M |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 2.4 GHz |
| CPU socket | BGA 1023 |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 35 W |
| Tjunction | 90 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 32 GB |
| RAM types supported by CPU | DDR3-SDRAM, DDR3L-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz |
| RAM bandwidth supported | 25.6 GB/s |
| Motherboard chipset | Intel HM76 Express |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Card reader | YES |
| Compatible memory cards | MMC, SD |
| Onboard video max. displays | 3 |
| Audio system | SonicMaster |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| S/PDIF out port | YES |
| DC-in jack | YES |
| Operating system installed | NO |
| Mouse included | NO |
| Keyboard included | NO |
| Power supply | 65 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 190 mm |
| Depth | 190 mm |
| Height | 56.2 mm |
| Weight | 970 g |






