PC Acer Veriton X4670G UD.VT5SA.241, Black
- CPU: Intel® Core™ i5 10400 2.9 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 512 GB
Find it on Amazon
SKU: UD.VT5SA.241
Category: Acer Desktops
Tags: 10th gen Intel® Core™ i5, Acer Veriton X, Intel, Intel i5-10400, PC
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Acer Veriton X4670G X PC
About Acer Veriton X4670G X
This PC is one of the best Acer computers and is built in with Intel CPU for a great user experience. Acer Veriton X4670G X has 8 GB system memory and a video card. Manufactured by Acer, the Veriton X4670G X has Windows 10 Pro OS installed.
Acer Veriton X4670G X specifications
| Brand | Acer |
|---|---|
| Model | Veriton X4670G |
| Family | Veriton |
| Series | X |
| Product type | PC |
| Placement supported | Vertical |
| Product colour | Black |
| CPU manufacturer | Intel |
| CPU model | i5-10400 |
| CPU family | 10th gen Intel® Core™ i5 |
| CPU cores | 6 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 4.3 GHz |
| CPU cache | 12 MB |
| CPU cache type | Smart Cache |
| Number of CPU installed | 1 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Optical drive | DVD-RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | NO |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB 3 Type-A (3.2 Gen 2) | 4 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| PCIe x1 slots | 1 |
| PCIe x16 slots | 2 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Display included | NO |
| Mouse included | YES |
| Keyboard included | YES |
| Power supply | 250 W |
| Width | 102 mm |
| Depth | 305.1 mm |
| Height | 332 mm |
| Weight | 7 kg |






