PC HP ENVY ENVY TE02-0001naBundle DT PC 660K6EA, Silver
- CPU: Intel® Core™ i7 12700 2.1 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 512 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP ENVY ENVY TE02-0001naBundle DT PC Premium PC
About HP ENVY ENVY TE02-0001naBundle DT PC
This PC is one of the best HP Premium computers and is built in with Intel CPU for a great user experience. HP ENVY ENVY TE02-0001naBundle DT PC has 16 GB system memory and a NVIDIA GeForce RTX 3060 Ti video card. Manufactured by HP, the ENVY ENVY TE02-0001naBundle DT PC has Windows 11 Home OS installed.
HP ENVY ENVY TE02-0001naBundle DT PC specifications
| Brand | HP |
|---|---|
| Model | ENVY ENVY TE02-0001naBundle DT PC |
| Family | ENVY |
| Market positioning | Premium |
| Product type | PC |
| Chassis type | Tower |
| Product colour | Silver |
| CPU manufacturer | Intel |
| CPU model | i7-12700 |
| CPU family | Intel® Core™ i7 |
| CPU cores | 12 |
| CPU frequency | 2.1 GHz |
| CPU boost frequency | 4.9 GHz |
| CPU cache | 25 MB |
| CPU bus type | DMI4 |
| CPU cache type | L3 |
| CPU threads | 20 |
| Number of CPU installed | 1 |
| Motherboard form factor | micro ATX |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 2 x 8 GB |
| RAM slots | 2x DIMM |
| RAM clock speed | 3200 MHz |
| Error Correction Code (ECC) | NO |
| Storage type | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | YES |
| Number of video cards | 1 |
| Video card manufacturer | NVIDIA |
| Discrete video card model | NVIDIA GeForce RTX 3060 Ti |
| Video card memory type | GDDR6 |
| Video card memory | 12 GB |
| Onboard video adapter | YES |
| Onboard video model | Intel UHD Graphics 770 |
| Video card HDMI | 1 |
| Video card DisplayPorts | 3 |
| Audio output channels | 5.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 4 |
| USB 3 Type-A (3.2 Gen 2) | 1 |
| USB Type-C (3.2 Gen 1) | 2 |
| USB Type-C (3.2 Gen 2) | 1 |
| USB Type-C DP Alt Mode | YES |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Combo headphone/mic port | YES |
| M.2 card slot (wireless) | 1 |
| M.2 card slot (storage) | 2 |
| PCIe x16 slots | 1 |
| Operating system installed | Windows 11 Home |
| Display included | NO |
| Mouse included | YES |
| Keyboard included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 165 mm |
| Depth | 396.1 mm |
| Height | 448 mm |
| Weight | 13.8 kg |






