PC HP Pavilion TP01-0026na 9HJ08EA, Silver
- CPU: Intel® Core™ i5 9400 2.9 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for HP Pavilion TP01-0026na TP01 Home PC
About HP Pavilion TP01-0026na TP01
This PC is one of the best HP Home computers and is built in with Intel CPU for a great user experience. HP Pavilion TP01-0026na TP01 has 8 GB system memory and a video card. Manufactured by HP, the Pavilion TP01-0026na TP01 has Windows 10 Home OS installed.
HP Pavilion TP01-0026na TP01 specifications
| Brand | HP |
|---|---|
| Model | Pavilion TP01-0026na |
| Family | Pavilion |
| Series | TP01 |
| Market positioning | Home |
| Product type | PC |
| Chassis type | Mini Tower |
| Product colour | Silver |
| CPU manufacturer | Intel |
| CPU model | i5-9400 |
| CPU family | 9th gen Intel® Core™ i5 |
| CPU cores | 6 |
| CPU frequency | 2.9 GHz |
| CPU boost frequency | 4.1 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 9 MB |
| CPU bus type | DMI3 |
| CPU cache type | L3 |
| System bus rate | 8 GT/s |
| CPU threads | 6 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Coffee Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 128 GB |
| RAM types supported by CPU | DDR4-SDRAM |
| RAM clock speeds supported | 2666 MHz |
| RAM bandwidth supported | 41.6 GB/s |
| Motherboard chipset | Intel® H370 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2x DIMM |
| RAM clock speed | 2666 MHz |
| Error Correction Code (ECC) | NO |
| Storage type | HDD+SSD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 64 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.5 |
| Onboard graphics adapter ID | 0X3E98/x92 |
| Video card HDMI | 1 |
| Audio output channels | 5.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN manufacturer | Realtek |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Display included | NO |
| Power supply | 180 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 155.4 mm |
| Depth | 303 mm |
| Height | 337.4 mm |
| Weight | 5.96 kg |






