PC Lenovo IdeaCentre Y900 90DD00C1US, Black, Red
- CPU: Intel Core i7 6700K 4 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 128 GB
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
Key features and specs for Lenovo IdeaCentre Y900 Y PC
About Lenovo IdeaCentre Y900 Y
This PC is one of the best Lenovo computers and is built in with Intel CPU for a great user experience. Lenovo IdeaCentre Y900 Y has 16 GB system memory and a NVIDIA® GeForce® GTX 1070 video card. Manufactured by Lenovo, the IdeaCentre Y900 Y has Windows 10 Home OS installed.
Lenovo IdeaCentre Y900 Y specifications
| Brand | Lenovo |
|---|---|
| Model | IdeaCentre Y900 |
| Family | IdeaCentre |
| Series | Y |
| Product type | PC |
| Chassis type | Tower |
| Placement supported | Vertical |
| Product colour | Black, Red |
| CPU manufacturer | Intel |
| CPU model | i7-6700K |
| CPU family | Intel Core i7 |
| CPU cores | 4 |
| CPU frequency | 4 GHz |
| CPU boost frequency | 4.2 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 8 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 8 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 91 W |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1600, 2133 MHz |
| RAM bandwidth supported | 34.2 GB/s |
| Motherboard chipset | Intel® Z170 |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM slots | 4x DIMM |
| Memory channels | Dual-channel |
| RAM clock speed | 2133 MHz |
| Storage type | HDD+SSD |
| Number of storage drives | 2 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA III |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MMC+, MS PRO, SD, SDHC, SDXC |
| Optical drive | DVD±RW |
| Discrete video card | YES |
| Number of video cards | 1 |
| Discrete video card model | NVIDIA® GeForce® GTX 1070 |
| Video card memory | 8 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 530 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1912 |
| Audio system | Dolby Home Theater |
| Audio output channels | 7.1 channels |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 6 |
| DVI port | YES |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| Line-out | YES |
| Line-in | YES |
| S/PDIF out port | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Mouse included | YES |
| Keyboard included | YES |
| Power supply | 625 W |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 206.4 mm |
| Depth | 503.5 mm |
| Height | 478.9 mm |
| Weight | 15 kg |






